MULTI AXIS CNC MACHINES WITH DETAILS
| S.No | Machine Type | Machine Details | No. Of Machines |
| 1. | Vertical Machining Center DMU 80 Mono Block 6 Axis | Deckel Maho DMU 80 Mono Block 6 Axis Travel : 1250x720x750 | 01 |
| 2 | Vertical Machining Center DMU 100 Mono Block 6 Axis | DECKEL MAHO DMU 100 MonoBLOCK Universal Milling Machine | 01 |
| 3. | Vertical Machining Center 5 Axis | DeckelMaho DMU 60 T Travel: X-630; Y-560; Z-560 | 01 |
| 4 | Vertical Machining Centers 4 Axis | Deckel Maho DMC 63 V Travel: X – 630; Y – 500; Z – 500 | 01 |
| 5 | Vertical Machining Center 3 Axis | TAKUMI H 10 Travel X-1020; Y-700; Z-500 | 01 |
| 6. | Vertical Machining Centers 3 Axis | Deckel Maho DMC 63 V Travel: X – 630; Y – 500; Z – 500 | 01 |
CNC AND CONVENTIONAL MACHINES DETAILS
| 1 | LL20T L5 CNC LATHE | LAKSHMI MACHINE WORKS LTD, COIMBATORE | 01 |
2 | R200X1000 LATHE MACHINE | TUSSOR MACHINE TOOLS (I) PVT LTD, COIMBTORE | 01 |
| 3 | Radial Drilling Machine Model BVR-3 | BATLIBOI LTD, SURAT | 01 |
| 4 | CNC EDM MACHINE | OSCAR MAX CNC EDM MACHINE ( S-645 ), TAIWAN | 01 |
| 5 | Spark Erosion Machine | Electronica | 01 |
| 6 | Milling Machine | Kent, USA | 01 |
| 7 | Radial Drilling Machine | New Bharat Engineering Works Ltd. | 01 |
| 8 | Radial Drilling Machine | Batliboi BVR3 | 01 |
| 9 | Grinding Machine (Surface Grinding) | Guru Arjan Machine Tools | 01 |
| 10 | Grinding Machine (Tool Grinding) | Guru Arjan Machine Tools | 01 |
| 11 | Lathe Machines | Pinacho, Bangalore | 03 |
| 12 | Universal Cylindrical Grinding machine | Micromatic Grinding Technologies, Ghaziabad | 01 |
| 13 | Vibro Polishing Machine | GALA | 01 |
CONVENTIONAL AND CNC MEASURING INSTRUMENTS
| INSTRUMENTS NAME | LEASTCOUNT | RANGE | SPECIFICATIONS | ||||
| 1 | Coordinate Measuring Machine (CMM) | 0.0001 | X = 700 Y = 1000 Z = 600 | Carl Zeiss Contura G2. | 01 | ||
| 2 | Vertical Digital Height Master (VL300) (700 105 10 41) | 0.0001 | 0-550 MM | Trimaster Metrology | 01 | ||
| 3 | Profile Projector | 0.005 | Meera Udyog | 01 | |||
| 4 | Height Guages | 0.01 | 0-600 MM | Mitutoyo | 02 | ||
| 5 | Depth Guages | 0.01 | 0-10 MM | Mitutoyo | 05 | ||
| 6 | Cylinder Guages | 0.01 | Mitutoyo | 1 set | |||
| 7 | Thread Guages | 50-100 MM | 1 set | ||||
| 8 | Radius Guages | 2 set | |||||
| 9 | Electronic Verniers | 0.01 | 0.6”,0.12” | Mitutoyo | 04 | ||
| 10 | Electronic Micrometers | 0.001 | 0-2.5 MM | Mitutoyo | 03 | ||
| 11 | Pin Guages | 1 Box | |||||
| 12 | Dial Verniers | 0.01 | 0.6”,0.12” | Mitutoyo | 04 | ||
| 13 | Micrometers Digital | 0.01 | 0-25 MM | Mitutoyo | 02 | ||
| 14 | Slip Guages | 0.01 | 0.50-100 MM | 1 set | |||
| 15 | Air guages | .001 | 12-24MM | Bekar | 1 set |
Injection Moulding Machine Shop
| S.No | Equipment | Specifications | No. of Machines |
| 1. | Ferromatik Injection Moulding Machines Model No. Magna Toggle 110 | 110 Tons | 1 |
| 2. | Ferromatik Injection Moulding Machines Model No. MTG/50/22b | 80 Tons | 1 |
| 3. 4. 5. | Injection Moulding Machines Injection Moulding Machines Injection Moulding Machines | 55 Tons 80 Tons 130 Tons | 05 02 02 |
| 6. 7. 8. 9. | Injection Moulding Machines Grinder Grinders Hot Stamping Machines | 180 Tons 5HP 3HP | 01 02 01 06 |
| # | Firstname |
| 1 | Anna |
| 2 | Debbie |
| 3 | John |